A wide range of pumping speeds to choose from.
LS RV series pumps are available in a wide range of pumping speeds. Each pump is designed for ease of operation and maintenance, no matter what size you choose. The field-proven design of these pumps makes them extremely reliable in nearly any pumping environment.
Built-in safety features to protect your processes and vacuum systems.
All LS RV series pumps include anti-suck-back protection to prevent dust or oil mist from entering your vacuum system. The automatic inlet valve acts instantaneously to provide reliable and safe operation without the worry of contamination inside the system.
Every pump is CSA & ETL certified.
RV Series of rotary vane vacuum pumps offer great pumping speeds, superior vapor handling capability, and quiet operation
Advanced Pump Exchange Program
Features
RV Series Vacuum Pump
- Oil drain valve for easy draining and oil replacement
- Gas ballast to help expel harmful vapors
- CSA, ETL certified
- Anti-suck-back protection
- 1 year standard warranty
- Advanced pump replacement program
Specifications
MODEL: | LS-RV-12 | LS-RV-18 | LS-RV-25 | LS-RV-36 | LS-RV-50 | LS-RV-70 | LS-RV-110 | LS-RV-200 | LS-RV-300 |
m3/ hr (CFM): | 12 (7.1) | 17.4 (10.2) | 24 (14.1) | 36 (21.2) | 48 (28.3) | 72 (42.4) | 108 (63.6) | 196(115.4) | 306(180.1) |
ULTIMATE PRESSURE w/ gas ballast open (Torr): | 4 x 10-2 | 4 x 10-2 | 4 x 10-2 | 4 x 10-2 | 4 x 10-2 | 4 x 10-2 | 4 x 10-2 | 4 x 10-2 | 4 x 10-2 |
ULTIMATE PRESSURE w/ gas ballast closed (Torr): | 4 x 10-3 | 4 x 10-3 | 4 x 10-3 | 4 x 10-3 | 4 x 10-3 | 4 x 10-3 | 4 x 10-3 | 4 x 10-3 | 4 x 10-3 |
OIL CAPACITY
(Liters): |
0.55 ~ 1 | 0.65 ~ 1.2 | 0.75 ~ 1.5 | 1.2 ~ 2.8 | 1.2 ~ 2.8 | 2.5 ~ 4.2 | 2.5 ~ 4.2 | 20 – 25 | 23 – 28 |
INLET & OUTLET FLANGE: | KF-25 | KF-25 | KF-25 | KF-40 | KF-40 | KF-40 | KF-40 | ISO63 & KF-40 | ISO63 & KF-40 |
VOLTAGE: | 115V or 220V | 115V or 220V | 115V or 220V | 115V or 220V | 208V (3ph) | 208V (3ph) | 208V (3ph) | 208V (3ph) | 208V (3ph) |
MOTOR POWER kW (HP): | 0.4 (0.5) | 0.55 (0.75) | 0.75 (1.0) | 1.1 (1.5) | 1.5 (2.0) | 2.2 (3.0) | 3.7 (5.0) | 5.5 (XX) | 7.5 (XX) |
DIMENSIONS (L x W x H in.): | 22 x 10 ½ x 6 ½ | 23 x 11 x 9 | 27 Ñ x 12 x 8 ¼ | 27 Ñ x 12 x 8 ¼ | 28 ½ x 15 x 8 ¼ | 29 x 14 ½ x 10 | 32 ½ x 14 ½ x 10 ½ | 41 x 22 x 16 | 42 ½ x 22 x 16 |
WEIGHT(lbs.): | 56 | 74 | 85 | 142 | 147 | 197 | 229 | 513 | 568 |
Compliance
Warranty Information
Documents
Training
More information
Note:
it is extremely important to change vacuum pump oil and run the gas ballast frequently. A cold trap should also be used between the vacuum pump and application to condense harmful vapors before they enter the vacuum pump.